BlogPoll - Rough Draft
Week 7
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | ![]() |
3 | West Virginia | ![]() |
4 | Louisville | -- |
5 | Auburn | ![]() |
6 | Texas | ![]() |
7 | Tennessee | ![]() |
8 | Southern Cal | ![]() |
9 | Florida | ![]() |
10 | California | ![]() |
11 | Arkansas | ![]() |
12 | LSU | ![]() |
13 | Clemson | ![]() |
14 | Notre Dame | ![]() |
15 | Georgia Tech | ![]() |
16 | Boise State | ![]() |
17 | Nebraska | ![]() |
18 | Oklahoma | ![]() |
19 | Rutgers | ![]() |
20 | Wisconsin | ![]() |
21 | Missouri | ![]() |
22 | Oregon | ![]() |
23 | Pittsburgh | ![]() |
24 | Wake Forest | ![]() |
25 | Boston College | ![]() |
Dropped Out: Virginia Tech (#14), Iowa (#17), Georgia (#21).
No comments:
Post a Comment