BlogPoll - Rough Draft
Week 7
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Michigan | 1 |
| 3 | West Virginia | 2 |
| 4 | Louisville | -- |
| 5 | Auburn | 4 |
| 6 | Texas | 1 |
| 7 | Tennessee | 1 |
| 8 | Southern Cal | 2 |
| 9 | Florida | 7 |
| 10 | California | 1 |
| 11 | Arkansas | 4 |
| 12 | LSU | 4 |
| 13 | Clemson | 5 |
| 14 | Notre Dame | 4 |
| 15 | Georgia Tech | 2 |
| 16 | Boise State | 4 |
| 17 | Nebraska | 2 |
| 18 | Oklahoma | 4 |
| 19 | Rutgers | 4 |
| 20 | Wisconsin | 4 |
| 21 | Missouri | 9 |
| 22 | Oregon | 3 |
| 23 | Pittsburgh | 3 |
| 24 | Wake Forest | 2 |
| 25 | Boston College | 1 |
Dropped Out: Virginia Tech (#14), Iowa (#17), Georgia (#21).

1
2 







No comments:
Post a Comment