Erik's BlogPoll
Week 6 - Rough Draft
Ch-Ch-Ch-Ch-Changes! "Florida is real" edition
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Florida | 5 |
3 | Michigan | 2 |
4 | Louisville | 4 |
5 | West Virginia | 1 |
6 | Southern Cal | 3 |
7 | Texas | 3 |
8 | Tennessee | 9 |
9 | Auburn | 7 |
10 | Notre Dame | 9 |
11 | California | 5 |
12 | Missouri | 11 |
13 | Georgia Tech | 12 |
14 | Virginia Tech | 5 |
15 | Arkansas | 11 |
16 | LSU | 10 |
17 | Iowa | 6 |
18 | Clemson | 6 |
19 | Nebraska | 2 |
20 | Boise State | 4 |
21 | Georgia | 8 |
22 | Oklahoma | 2 |
23 | Rutgers | 1 |
24 | Wisconsin | 2 |
25 | Oregon | 11 |
Dropped Out: TCU (#15), Florida State (#18).
GTu has to come back and then hold on late vs a crappy maryland and they move up 12???????? Got to love the double standards.......
ReplyDeleteNevermind my delta. The previous poll was from two weeks ago (before GT whooped up on VT)
ReplyDeleteThat's why i'm "manic depressive" I guess.
Do you disagree with GT that high?
What "double standard" are you referring to? (read: who are you a fan of?)