Erik's Season Ending Blogpoll Ballot
Rank | Team | Delta |
---|---|---|
1 | Florida | ![]() |
2 | LSU | ![]() |
3 | Southern Cal | ![]() |
4 | Boise State | ![]() |
5 | Louisville | ![]() |
6 | Wisconsin | ![]() |
7 | West Virginia | ![]() |
8 | Auburn | ![]() |
9 | Ohio State | ![]() |
10 | Oklahoma | ![]() |
11 | Michigan | ![]() |
12 | Arkansas | ![]() |
13 | Virginia Tech | ![]() |
14 | Rutgers | ![]() |
15 | California | ![]() |
16 | Brigham Young | ![]() |
17 | Wake Forest | -- |
18 | Texas | ![]() |
19 | Georgia | ![]() |
20 | Penn State | ![]() |
21 | TCU | ![]() |
22 | Oregon State | ![]() |
23 | Boston College | -- |
24 | Hawaii | ![]() |
25 | South Carolina | ![]() |
Dropped Out: Houston (#14), Notre Dame (#16), Tennessee (#18), Nebraska (#19), Texas A&M (#22).
This is your best poll of the season.
ReplyDeleteWAR EAGLE!!!
didnt auburn beat, FL, shouldnt we be national champs.
ReplyDeleteanon #1 -
ReplyDeleteThanks, I know it's great. It's somehow easier at this point in the season.
anon #2 -
Yes you should. The People's (of east central alabama) National Champion.
Really, you think Louisville and Wisconsin, and WV could beat OSU. Tehy sucked it up pretty bad but number 9 is a bit harsh.
ReplyDeleteYou polls, suck, they're not even polls.
Yes, Yes and Yes.
ReplyDeleteAgain:
Total Offense - 82 yards
Troy Smith - 4-14, 35 yards, 0 TDs, 1 INT, 1 Fumble and 5 SACKS