Erik's BlogPoll
Hawg National Championship Edition
Rank | Team | Delta |
---|---|---|
1 | Ohio State | 25 |
2 | Michigan | 24 |
3 | Arkansas | 23 |
4 | Florida | 22 |
5 | Southern Cal | 21 |
6 | LSU | 20 |
7 | Notre Dame | 19 |
8 | Rutgers | 18 |
9 | Boise State | 17 |
10 | West Virginia | 16 |
11 | Louisville | 15 |
12 | Oklahoma | 14 |
13 | Wake Forest | 13 |
14 | Georgia Tech | 12 |
15 | Texas | 11 |
16 | Auburn | 10 |
17 | California | 9 |
18 | Virginia Tech | 8 |
19 | Nebraska | 7 |
20 | Maryland | 6 |
21 | Boston College | 5 |
22 | Clemson | 4 |
23 | Tennessee | 3 |
24 | Wisconsin | 2 |
25 | Brigham Young | 1 |
Dropped Out:
No comments:
Post a Comment