Erik's Blogpoll Ballot
Week 9ish
Found this tasty little job on southernrivals
If you're alittle hazey on what Blogpoll is all about, visit our founder and hairclub president, MgoBlog.
Rank | Team | Delta |
---|---|---|
1 | Ohio State | 25 |
2 | Michigan | 24 |
3 | West Virginia | 23 |
4 | Louisville | 22 |
5 | Arkansas | 21 |
6 | Tennessee | 20 |
7 | Texas | 19 |
8 | Auburn | 18 |
9 | California | 17 |
10 | Florida | 16 |
11 | Southern Cal | 15 |
12 | LSU | 14 |
13 | Notre Dame | 13 |
14 | Rutgers | 12 |
15 | Boise State | 11 |
16 | Boston College | 10 |
17 | Clemson | 9 |
18 | Georgia Tech | 8 |
19 | Missouri | 7 |
20 | Oregon | 6 |
21 | Oklahoma | 5 |
22 | TCU | 4 |
23 | Wisconsin | 3 |
24 | Wake Forest | 2 |
25 | Texas A&M | 1 |
Dropped Out:
No comments:
Post a Comment