Warning: All Times are Eastern (those pompous jerks)
Thursday, August 31 |
Time (ET) | Matchup | TV |
|
|
6:00 PM | Boston College at Central Michigan | |
|
|
7:00 PM | Stephen F. Austin at Tulsa |
|
|
|
7:00 PM | Temple at Buffalo |
|
|
|
7:00 PM | Florida International at Middle Tennessee State |
|
|
|
7:30 PM | Rhode Island at Connecticut |
|
|
|
7:30 PM | Northwestern at Miami (OH) | |
|
|
7:30 PM | Eastern Michigan at Ball State |
|
|
|
7:30 PM | Minnesota at Kent State | |
|
|
8:00 PM | Toledo at Iowa State |
|
|
|
8:00 PM | South Carolina at Mississippi State | |
|
|
8:00 PM | Alcorn State at Louisiana-Monroe |
|
|
|
9:00 PM | Sacramento State at Boise State |
|
|
|
9:00 PM | Southeastern Louisiana at New Mexico State |
|
|
|
10:00 PM | Northern Arizona at #24 Arizona State |
|
|
|
10:00 PM | Eastern Washington at Oregon State |
|
|
|
10:30 PM | UTEP at San Diego State | CSTV |
|
|
Friday, September 1 |
Time (ET) | Matchup | TV |
|
|
8:00 PM | Nevada at Fresno State | |
|
|
Saturday, September 2 |
Time (ET) | Matchup | TV |
|
|
12:00 PM | North Texas at #3 Texas |
|
|
|
12:00 PM | Vanderbilt at #14 Michigan | |
|
|
12:00 PM | Idaho at Michigan State |
|
|
|
12:03 PM | Montana at #16 Iowa | |
|
|
12:30 PM | Western Kentucky at #15 Georgia |
|
|
|
TBA | Alcorn State at Louisiana-Monroe |
|
|
|
1:00 PM | Indiana State at Purdue |
|
|
|
1:30 PM | Northeastern at #17 Virginia Tech | |
|
|
3:30 PM | Northern Illinois at #1 Ohio State | |
|
|
3:30 PM | Marshall at #5 West Virginia |
|
|
|
3:30 PM | Florida Atlantic at #18 Clemson | |
|
|
3:30 PM | Akron at #19 Penn State | |
|
|
3:30 PM | Louisiana Tech at #20 Nebraska |
|
|
|
3:30 PM | Stanford at #21 Oregon | |
|
|
3:30 PM | Montana State at Colorado |
|
|
|
3:30 PM | Rutgers at North Carolina | |
|
|
3:30 PM | San Jose State at Washington |
|
|
|
4:30 PM | Utah State at Wyoming |
|
|
|
5:00 PM | Weber State at Colorado State |
|
|
|
5:30 PM | #9 California at #23 Tennessee | |
|
|
5:30 PM | East Carolina at Navy |
|
|
|
6:00 PM | Southern Miss at #7 Florida |
|
|
|
6:00 PM | Western Michigan at Indiana |
|
|
|
6:00 PM | William & Mary at Maryland | |
|
|
6:00 PM | Richmond at Duke |
|
|
|
6:00 PM | Appalachian State at North Carolina State |
|
|
|
6:00 PM | Villanova at UCF |
|
|
|
6:30 PM | Syracuse at Wake Forest | |
|
|
7:00 PM | UAB at #10 Oklahoma | TBS |
|
|
7:00 PM | Southern Methodist at #25 Texas Tech |
|
|
|
7:00 PM | Utah at UCLA |
|
|
|
7:00 PM | McNeese State at South Florida |
|
|
|
7:00 PM | Murray State at Missouri |
|
|
|
7:00 PM | Wisconsin at Bowling Green |
|
|
|
7:00 PM | Tennessee-Martin at Ohio |
|
|
|
7:00 PM | Missouri State at Oklahoma State |
|
|
|
7:00 PM | Virginia at Pittsburgh | |
|
|
7:00 PM | Citadel at Texas A&M |
|
|
|
7:00 PM | Hawaii at Alabama |
|
|
|
7:00 PM | Eastern Illinois at Illinois |
|
|
|
7:00 PM | Northwestern State at Kansas |
|
|
|
7:00 PM | Alabama State at Troy |
|
|
|
7:05 PM | Army at Arkansas State |
|
|
|
7:10 PM | Illinois State at Kansas State |
|
|
|
7:30 PM | Eastern Kentucky at Cincinnati |
|
|
|
7:45 PM | Washington State at #4 Auburn | |
|
|
8:00 PM | #2 Notre Dame at Georgia Tech | |
|
|
8:00 PM | Louisiana-Lafayette at #8 LSU |
|
|
|
8:30 PM | Portland State at New Mexico |
|
|
|
8:45 PM | #6 USC at Arkansas | |
|
|
9:00 PM | Houston at Rice | CSTV |
|
|
10:00 PM | Idaho State at UNLV |
|
|
|
10:15 PM | Brigham Young at Arizona | TBS |
|
|
Sunday, September 3 |
Time (ET) | Matchup | TV |
|
|
4:30 PM | Memphis at Mississippi | |
|
|
5:30 PM | #22 TCU at Baylor |
|
|
|
8:00 PM | Kentucky at #13 Louisville | |
|
|
Monday, September 4 |
Time (ET) | Matchup | TV |
|
|
8:00 PM | #11 Florida State at #12 Miami (FL) | |
|
|
No comments:
Post a Comment