Erik's Blogpoll Ballot - Week 4ish
Rank | Team | Delta |
---|---|---|
1 | LSU | ![]() |
2 | Southern Cal | ![]() |
3 | Oklahoma | ![]() |
4 | West Virginia | ![]() |
5 | Florida | ![]() |
6 | California | ![]() |
7 | Texas | ![]() |
8 | Oregon | ![]() |
9 | Ohio State | ![]() |
10 | Boston College | ![]() |
11 | Wisconsin | ![]() |
12 | Rutgers | ![]() |
13 | Kentucky | ![]() |
14 | Clemson | ![]() |
15 | South Carolina | ![]() |
16 | Missouri | ![]() |
17 | Georgia | ![]() |
18 | Arkansas | ![]() |
19 | South Florida | ![]() |
20 | Michigan State | ![]() |
21 | Nebraska | ![]() |
22 | Hawaii | ![]() |
23 | Arizona State | ![]() |
24 | Cincinnati | ![]() |
25 | Virginia Tech | ![]() |
Yet another reason why guys with man-boobs should be required to wear sports bras at all times.
ReplyDeleteDid Grimace just eat the Hamburglar, or did this guy not listen to Wonka about the three-course dinner chewing gum?
ReplyDelete