Erik's Blogpoll Ballot - Week 4ish
Rank | Team | Delta |
---|---|---|
1 | LSU | 25 |
2 | Southern Cal | 24 |
3 | Oklahoma | 23 |
4 | West Virginia | 22 |
5 | Florida | 21 |
6 | California | 20 |
7 | Texas | 19 |
8 | Oregon | 18 |
9 | Ohio State | 17 |
10 | Boston College | 16 |
11 | Wisconsin | 15 |
12 | Rutgers | 14 |
13 | Kentucky | 13 |
14 | Clemson | 12 |
15 | South Carolina | 11 |
16 | Missouri | 10 |
17 | Georgia | 9 |
18 | Arkansas | 8 |
19 | South Florida | 7 |
20 | Michigan State | 6 |
21 | Nebraska | 5 |
22 | Hawaii | 4 |
23 | Arizona State | 3 |
24 | Cincinnati | 2 |
25 | Virginia Tech | 1 |
Yet another reason why guys with man-boobs should be required to wear sports bras at all times.
ReplyDeleteDid Grimace just eat the Hamburglar, or did this guy not listen to Wonka about the three-course dinner chewing gum?
ReplyDelete