Introducing THE SEC POWER POLL
This Poll is now the ultimate power in the universe. (hosted by Brandon at Garnet and Black Attack) A collection of twenty something of the finest willingest bloggers this side of the Mason-Dixon line...The SEC Power Poll. A shiny beacon of hope in the otherwise socio-economically depressed land of Dixie. Where fried is a lifestyle, and football is king.
The CalorieLab United States of Obesity Fattest States Ranking 2007
By the way, here's another power poll where the SEC is the Kang. 7 out of the top 8? Hell Yes! S-E-C...S-E-C... Grill me up a double batch of Conecuh and pass the Imodium.
2006 Rank | 2007 Rank | State | % Obese 2006 | % Obese or Overweight 2006 | 3-year Obesity Average | % Obesity Change | Ranking Change |
---|---|---|---|---|---|---|---|
1 | 1 | Mississippi | 31.4 | 66.7 | 30.6 | 1.1 | 0 |
3 | 2 | West Virginia | 31.0 | 67.0 | 29.7 | 1.1 | 1 |
2 | 3 | Alabama | 30.5 | 65.0 | 29.4 | 0.7 | -1 |
4 | 4 | Louisiana | 27.1 | 63.0 | 28.3 | 0.8 | 0 |
9 | 5 | South Carolina | 29.4 | 65.4 | 27.9 | 1.6 | 4 |
6 | 6 | Tennessee | 28.8 | 65.3 | 27.8 | 1.3 | 0 |
5 | 7 | Kentucky | 28.0 | 66.4 | 27.5 | 0.8 | -2 |
7 | 8 | Arkansas | 26.9 | 63.8 | 27.0 | 0.6 | -1 |
No comments:
Post a Comment