Erik's Blogpoll Ballot
Photo Credit: Michigan Zone
Post Labor Day Amendments
Rank | Team | Delta |
---|---|---|
1 | Florida | 25 |
2 | Southern Cal | 24 |
3 | LSU | 23 |
4 | Louisville | 22 |
5 | Wisconsin | 21 |
6 | West Virginia | 20 |
7 | Georgia | 19 |
8 | Oklahoma | 18 |
9 | California | 17 |
10 | Georgia Tech | 16 |
11 | Penn State | 15 |
12 | Clemson | 14 |
13 | Nebraska | 13 |
14 | TCU | 12 |
15 | Texas | 11 |
16 | Ohio State | 10 |
17 | Arkansas | 9 |
18 | Texas A&M | 8 |
19 | Hawaii | 7 |
20 | Auburn | 6 |
21 | Rutgers | 5 |
22 | Kansas State | 4 |
23 | Missouri | 3 |
24 | Texas Tech | 2 |
25 | Miami (Florida) | 1 |
Erik, that is how Ainge spells his name. Just thought you might want to know
ReplyDeleteThanks, Jai. Parents can be so cruel.
ReplyDelete