Erik's Blogpoll Ballot - Week 6
Believe it, Gator skanks...You're still in the top 5
Rank | Team | Delta |
---|---|---|
1 | LSU | ![]() |
2 | California | ![]() |
3 | Ohio State | ![]() |
4 | Florida | ![]() |
5 | Boston College | ![]() |
6 | Missouri | ![]() |
7 | South Florida | ![]() |
8 | South Carolina | ![]() |
9 | Southern Cal | ![]() |
10 | Kentucky | ![]() |
11 | Oklahoma | ![]() |
12 | West Virginia | ![]() |
13 | Wisconsin | ![]() |
14 | Auburn | ![]() |
15 | Rutgers | ![]() |
16 | Oregon | ![]() |
17 | Hawaii | ![]() |
18 | Arizona State | ![]() |
19 | Kansas | ![]() |
20 | Cincinnati | ![]() |
21 | Illinois | ![]() |
22 | Florida State | ![]() |
23 | Texas | ![]() |
24 | Tennessee | ![]() |
25 | Maryland | ![]() |
- Cal and the rest of these sucking losers have forced my hand. The Golden Bears go to New Orleans if the vote was today.
- You're damn right Florida's still in my top 5! Can you honestly tell me, with a straight face, that Boston College or South Florida would beat this UF team on a neutral field? No, you can't. It might be close, but UF is clearly better than 99% of the 1 loss teams out there. Don't be a jackass. You know it's true.
- Mizzou is real, son. That Chase Daniels can slang a football. I got to watch him dismantal the Ole Miss D for something a hair short of 400 yards. A great offense, and a good enough defense. Think, a more polished, less prone to F it all away in one rainy game Kentucky.
- You wouldn't know it unless you watched very closely (unlike the coaches poll, sportsline 120) Auburn is a changed team. They've weathered the storm and are ready to fight with anybody on their schedule (or in the Top 25 for that matter).
No comments:
Post a Comment